a. Intellectual property alone doesn’t lead to Country wealth.
b. Nature Resources alone doesn’t lead to Country wealth.
c. Natural resources with plenty of intellectual property lead a country wealth. Knowledge economic
d. Rich natural resources with focusing intellectual property lead a country wealth.
Solution driven economic
“It is written: ‘Man shall not live on bread alone, but on every word that comes from the mouth of God.” Matthew 4:4
Knowledge economic are intellectual property, solution driven economic are human resources. Both are required but human resources weighed more.
“The harvest is plentiful but the workers are few. Matthew 9:37
*For past 40 years we are in knowledge economic model, and coming next stage of economic model could be solution driven economic. Say hello to daydreamer. It requires a lot of professional rather than specialist. No sale but marketing, no rocket science but trendy gadget, plenty of foods & drinks, gas, electricity, and a lot of product assurance. New economic is solution driven economic. It is 21st century new economic.
Table 1 Comparison of Solution Driven Economic and Knowledge Driven Economic
Consumption Driven Economic/Solution Driven economic | Investment Driven Economic/Knowledge Driven |
Upstream Economic | Downstream Economic |
Evenly distribution wealth | Biasedly distribution wealth |
Diversified trading | Specialised trading |
Markup pricing | Competitive pricing |
High margin low volume | Low margin high volume |
Niche and professional product | Consumable and consumer product |
International business model | Regional business model |
Internet business | Wholesale business |
Sale but no marketing | No sale but marketing |
Professional worker | Specialist worker |
Advocate a lot talent & labour | Advocate a lot intellectual property & machine |
Fusionism, Marxism | Nazism, Fascism |
Commodity (Spiritual Food) | Agricultural (Material Food) |
e.g. Crude Oil, Timber, Cotton, Rare Earth (Material) | e.g. Seafood, Meat, Fruits, Wheat, Corns, Grains |
Research & Design | Development & Manufacturing |
Commonwealth & Federalism | Capitalism & Communism |
No Slave System, Robotics | Slave System, Automation |
Advocate Human Resource, Academic Rating | Advocate Finance, Social Status Rating |
Increase Economic by GDP, Tax discount System | Increase Economic by Gini index, Welfare system |
Marriage Autonomy | Marriage Supremacy |
Copyright (C) 2021, Ryan Lai Hin Wai, All right reserved.