Y449. Biblical Application: Church Comparison Chart (Broadcast)

Democracy/Democrat | Nationalist/Socialist | Republican/Monarchy

Capitalism/Communism | Nationalism/Federalism | Federation/Commonwealth

Ironman/Robot/Joker | Transformer/Alien/Refugee | E.T./U.F.O/Jinn

Vatican/Judaism | Catholic/Charismatic | Episcopal/Puritan

Pentecostal/Congregational | Fundamentalist/Methodist | Anglican/Presbyterian

Pope 教宗, Paul, Joseph | Patriarch 教皇, Peter, John, Maria | Bishop 主教, James, Mary

Royalism to Africa, Mongolia | Royalism to China, Japan | Royalism to India, Korea

Silk Road, Singapore/Chongqing | Babel Tower Hongkong/Shanghai | Great Wall of China, Taiwan/Beijing

Christian Education, Malachi, Puppy | Doctrinal Training, Habakkuk. Pekinese | Christian Ministry, Zechariah, Shepherd

Tamed Scheme, Hormone Bill | Seafood Scheme, Carbon Bill | Herb Scheme, Poison Bill

“Holy Night”, A.D. Year 1 | “White Christmas”, B.C. Month 13 | “Santa Claus Coming to Town”, Post A.D. Day 1

King James Bible | New King James Bible | American Standard Bible

Chinese Contemporary Version |Chinese Union Version | Chinese New Version

New Living Translation | New International Translation | Tyndale Translation

King/Pope, Constitute Legislation | Jack/Colonel, Theology Catechism | Queen/President, Chronicle Protocol

Engineering Institute, Advent | Music College, Promised Land | Economic School, Oriental

Jew/Germanic/Israelite | Germans/Jude/Jewish | Anglo/Levi/Celt

Copyright (C) 2022, Ryan Lai Hin Wai, All right reserved.